MFL65
Dimensions

MFL65 For a larger view, please mouseover the image.
d d1 d2 d3 d4 d5 d6 l nx mx t
19 16–19 20.5 29 30.3 25.3 45.0 33.5 4xM4 6
24 20–24 25.5 35 38.8 33.8 49.0 33.5 4xM4 6
30 25–30 31.5 40 43.6 38.6 55.0 34.5 6xM4 6
35 31–35 36.0 45 45.8 40.8 59.0 33.0 6xM4 6
40 36–40 41.0 50 51.5 46.5 65.0 30.5 6xM4 6
45 41–45 46.0 55 55.2 50.2 69.0 35.5 6xM4 6
51 46–51 52.0 63 64.7 59.7 76.5 40.5 6xM5 7
60 52–60 61.0 70 70.6 65.6 84.0 32.0 6xM5 7
70 61–70 71.0 80 82.8 76.8 95.0 38.0 6xM5 7
82 71–82 83.5 95 98.0 92.0 112.0 41.0 6xM6 7
88 83–88 89.5 100 107.7 101.7 120.0 47.0 6xM6 7
100 89–100 101.0 112 112.7 106.7 130.0 47.0 6xM6 7

Dimensions in Millimeter