API/d1 | API/d2 | API/d3 | d4 | d5 | l1 | l2 | l3 | l4 |
---|---|---|---|---|---|---|---|---|
20 | 70 | 105 | - | - | - | - | - | - |
30 | 80 | 115 | 74 | 138 | 151 | 98 | 53 | 75 |
40 | 90 | 125 | 84 | 148 | 157.5 | 98.5 | 59 | 76 |
50 | 100 | 140 | 94 | 168 | 161 | 108 | 53 | 85.5 |
60 | 120 | 160 | 114 | 188 | 164 | 107 | 57 | 86 |
70 | 130 | 170 | 124 | 198 | 168 | 106 | 62 | 79,5 |
80 | 140 | 180 | 131 | 208 | 174 | 107 | 67 | 82.5 |
90 | 160 | 205 | 153 | 248 | 182 | 119 | 63 | 93.5 |
100 | 170 | 215 | 158 | 258 | 200 | 132 | 68 | 98.6 |
110 | 180 | 225 | 174 | 268 | 203 | 130 | 73 | 98 |
Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.