API/d1 | API/d2 | API/d3 | d5 | l1 | l2 | l3 | l4 |
---|---|---|---|---|---|---|---|
20 | 70 | 105 | - | - | - | - | - |
30 | 80 | 115 | 138 | 145 | 98 | 47 | 73 |
40 | 90 | 125 | 148 | 151 | 97 | 54 | 73.5 |
50 | 100 | 140 | 168 | 149 | 107 | 42 | 84 |
60 | 120 | 160 | 188 | 162 | 107 | 55 | 80 |
70 | 130 | 170 | 198 | 169 | 107 | 62 | 81,5 |
80 | 140 | 180 | 208 | 162 | 107 | 55 | 79 |
90 | 160 | 205 | 248 | 180 | 117 | 63 | 88.5 |
100 | 170 | 215 | 258 | 184 | 117 | 67 | 85 |
110 | 180 | 225 | 268 | 189 | 117 | 72 | 83.5 |
Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.