SeccoMix R
Dimensions

SeccoMix R For a larger view, please mouseover the image.
d1 d l1 d2 l3 d3 n x d3 l4 l5 l7
35 68 43 105 13 148 8 x 13.5 35.5 20.5 141.0
45 82.7 43 119.5 13 166 8 x 13.5 43.0 26.0 149.5
50 90.0 43 119.5 13 190 8 x 17.5 40.5 28.5 165.0
60 100.0 43 134.5 14 200 8 x 17.5 41.0 28.0 173.0
80 130.0 46 160.5 15 248 8 x 17.5 48.0 34.0 212.0
100 150.0 49 181.5 12 264 8 x 22.0 54.0 33.5 219.0
120 172.0 49 209.5 12 293 8 x 22.0 52.0 40.0 232.0
140 195.0 49 224.5 12 338 12 x 22.0 52.0 39.5 251.5

Dimensions in millimeter