d11) | d71) | d | n x d2 | d4 | d0 | k | L1 | L2 | Lw2) | l1 | l2 | A | M1 | M1 | A, B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 175 | 4x18 | 110 | 90 | 145 | 87 | 136 | 143 | 15 | 28 | 122 | M12 | M16 | G3/8 |
50 | 48 | 240 | 8x18 | 176 | 135 | 210 | 89 | 149 | 148 | 17 | 28 | 157 | M12 | M16 | G3/8 |
60 | 58 | 240 | 8x18 | 176 | 135 | 210 | 93.5 | 156 | 158 | 17 | 28 | 168 | M12 | M16 | G3/8 |
80 | 78 | 275 | 8x22 | 204 | 155 | 240 | 104.5 | 189 | 168 | 20 | 34 | 203 | M16 | M20 | G1/2 |
100 | 98 | 305 | 8x22 | 234 | 190 | 270 | 109 | 190 | 178 | 20 | 34 | 228 | M16 | M20 | G1/2 |
125 | 120 | 330 | 8x22 | 260 | 215 | 295 | 110 | 205 | 203 | 20 | 40 | 268 | M20 | M20 | G1/2 |
140 | 135 | 395 | 12x22 | 313 | 250 | 350 | 124 | 222 | 208 | 20 | 40 | 285 | M20 | M20 | G1/2 |
160 | 150 | 395 | 12x22 | 313 | 265 | 350 | 127.5 | 219.5 | 213 | 25 | 40 | 297 | M20 | M20 | G1/2 |
180 | 170 | 445 | 12x22 | 364 | 310 | 400 | 132.5 | 230 | 233 | 25 | 45 | 332 | M24 | M20 | G1/2 |
200 | 190 | 445 | 12x22 | 364 | 310 | 400 | 137.5 | 237.5 | 243 | 25 | 45 | 352 | M24 | M20 | G1/2 |
220 | 210 | 505 | 16x22 | 422 | 340 | 460 | 149.5 | 249.5 | 263 | 25 | 50 | 381 | M24 | M20 | G1/2 |
Dimensions in millimeter
1) Shaft diameters d1 and d7 to DIN 28154
2) Shaft step to DIN 28154