DN | 60 | 75 | 110 | 135 | 165 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of poles | 8 | 10 | 16 | 20 | 24 | ||||||
Material | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | MA3 | MA8 | |
Magnet length in cm | 2 | 6.5 | 9 | 9 | 13 | 24 | 33 | ||||
4 | 14.5 | 20 | 21 | 29 | 53 | 74 | 85 | 119 | 115 | 160 | |
6 | 22 | 31 | 34 | 48 | 85 | 119 | 128 | 180 | 185 | 259 | |
8 | 176 | 247 | 260 | 364 | |||||||
10 | 330 | 462 |
Static break-away torque [Nm] at room temperature. Magnet material: MA3 = SmCo, MA8 = NdFeB