d10 | d11 | V | W | k2 |
---|---|---|---|---|
90 | 110 | 0 | 5 | 100 |
125 | 145 | 4 | 5 | 135 |
150 | 170 | 4 | 5 | 160 |
178 | 198 | 5 | 8 | 188 |
Outer rotor
Dimensions in millimeter
DN | DNL | d3 | d5 | d6 | b | e | l1 | l2 | h | k3 | d7 | l | t | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 22 | 44 | 16.5 | 15.8 | 21 | 8 | 103 | 29 | 7 | 55 | 16 | 16 | 18 | 5 |
110 | 43 | 75 | 32.5 | 31.5 | 26 | 11 | 128.5 | 20 | 8 | 87 | 32 | 22 | 35 | 10 |
135 | 43 | 75 | 32.5 | 31.5 | 26 | 11 | 138.5 | 20 | 8 | 87 | 32 | 22 | 35 | 10 |
165 | 55 | 92 | 40.5 | 39.5 | 27 | 12 | 169.5 | 30 | 10 | 103 | 40 | 32 | 46 | 12 |
Bearing arrangement
Dimensions in millimeter
DN | LK | L | d1 | d2 | a | c | m | k1 | s1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 2-6 | 119 | 75 | 118 | 17 | 4 | 13 | 100 | 9 | |||||
110 | 2-6 | 146 | 110 | 153 | 31 | 4 | 13 | 133 | 9 | |||||
135 | 4-8 | 156 | 135 | 178 | 17 | 4 | 14 | 158 | 9 | |||||
165 | 4-10 | 187 | 163.5 | 218 | 17 | 5 | 16 | 192 | 11 |
Can
Dimensions in millimeter